<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>HKLM Living Lab</title>
	<link>http://livinglab.hklmgroup.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 18 May 2012 09:28:03 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Artful politics</title>
		<description><![CDATA[As I’m sure you are well aware of the furor surrounding the Goodman Gallery’s display of artist Brett Murray’s “The Spear”, which depicts a portrait of President Jacob Zuma in a Leninist-like pose with his genitals hanging out, an interesting debate has arisen between the objectivists and, well, the ANC. Murray’s portrait was released by [...]]]></description>
		<link>http://livinglab.hklmgroup.com/article/artful-politics/</link>
			</item>
	<item>
		<title>Spammed out</title>
		<description><![CDATA[Many consider the mobile platform to be the next frontier for marketers. With cell phone penetration rates increasing globally, the mobile phone will be the most important device to reach the consumer and a target market. This is particularly applicable to emerging markets such as Africa, where mobile is the primary medium to access information. [...]]]></description>
		<link>http://livinglab.hklmgroup.com/article/spammed-out/</link>
			</item>
	<item>
		<title>Desert Daze</title>
		<description><![CDATA[I wake up on Monday morning in the middle of the Karoo, fluctuating frequencies of trance music no longer irritating if only for the fact I’ve forgotten what silence sounds like. I wake up on the day I am to leave the sand-splattered remains of AfrikaBurn 2012, with a resolve that begins as a warm [...]]]></description>
		<link>http://livinglab.hklmgroup.com/article/desert-daze/</link>
			</item>
	<item>
		<title>Blogging blocks</title>
		<description><![CDATA[In the age of multiple digital interfaces, developers are pushed to their creative limits in developing applications and software that allow attractive, yet functional, displays. With smart phones, tablets and PCs all adopting an angular rectangle shape, common sense dictates that blocks, or squares make the best fit. It seems that applications like Flipboard (a [...]]]></description>
		<link>http://livinglab.hklmgroup.com/article/blogging-blocks/</link>
			</item>
	<item>
		<title>Ill illustrations: Kronk for Mahala</title>
		<description><![CDATA[I recently picked up on the third of these illustrations by Kronk for Mahala magazine. Instant classic South African commentary in my eyes: The online banners: You can subscribe to Mahala here (and in case you missed it, it&#8217;s free) &#160; &#160;]]></description>
		<link>http://livinglab.hklmgroup.com/article/ill-illustrations-kronk-for-mahala/</link>
			</item>
	<item>
		<title>Public art: more please</title>
		<description><![CDATA[I spotted these posters in a bust stop in Parktown North. They immediately drew my attention, and I realized that was because we don&#8217;t have a lot of public art in South Africa. There are pockets of it, in places like Newtown, but the suburban sameness of our cities is predominantly a practical reaction from [...]]]></description>
		<link>http://livinglab.hklmgroup.com/article/public-art-more-please/</link>
			</item>
	<item>
		<title>Trends to look out for in 2012</title>
		<description><![CDATA[HKLM’s Head of Strategy Andre Redelinghuys recently spoke at the Aegis Thought Leadership Digibate in Melrose Arch. Andre was asked to speak on tighter trends for a tough year. Alongside him on the panel was Richard Procter (joint Managing Director of Vizeum), Dan Calladine (Head of Media Futures at Aegis Global Management), Richard Mullins (Managing [...]]]></description>
		<link>http://livinglab.hklmgroup.com/article/trends-to-look-out-for-in-2012/</link>
			</item>
	<item>
		<title>Like the “Like” button</title>
		<description><![CDATA[One of the most recognizable icons in the online space, the Facebook “Like” button has become part and parcel of the company’s brand. “Liking” a page on Facebook is a way to provide positive feedback and to connect with things that the user cares about on the social media site. It also allows the user [...]]]></description>
		<link>http://livinglab.hklmgroup.com/article/like-the-%e2%80%9clike%e2%80%9d-button/</link>
			</item>
	<item>
		<title>Awesome ad: Canadian Paralympic Committee</title>
		<description><![CDATA[Apparently this was shot as one take, with no special effects.]]></description>
		<link>http://livinglab.hklmgroup.com/article/awesome-ad-canadian-paralympic-committee/</link>
			</item>
	<item>
		<title>Redefining the retail bank: Dot FNB</title>
		<description><![CDATA[FNB continue to build competitive advantage over their Big Four counterparts. Recently they&#8217;ve rewired their offering and communication to focus on benefits and value. In another milestone they have just launched their new branch concept: Dot FNB is a high-tech, service geared, cashless environment (except for ATMs) that&#8217;s said to be &#8220;a whole new level [...]]]></description>
		<link>http://livinglab.hklmgroup.com/article/redefining-retail-banking-dot-fnb/</link>
			</item>
</channel>
</rss>

